CEMBRE Cable glands in polyamide
Cembre General cable glands in polyamide
CEMBRE¥¤f«¬¥§Às¹qÆl±µÀY1700«Y¦C
Polyamide PA6
Material (Body) | Polyamide PA6 |
Material (Sealing ring) | PVC 50 sh A |
Type | Fixing hole diameter | ?A Max | ?A Min | Pack qty | B2 | B | L Min | L Max | P | C | Colour |
---|
1730M20 | 20.5 mm | 11 mm | 8 mm | 100 | 24 mm | 21 mm | 22 mm | 26 mm | M20X1,5 | 9 mm | Grey RAL 7035 |
1730M20N | 20.5 mm | 11 mm | 8 mm | 100 | 24 mm | 21 mm | 22 mm | 26 mm | M20X1,5 | 9 mm | Black RAL 9005 |
Type | P | Fixing hole diameter | ?A Min | ?A Max | B2 | B | C | L Min | L Max | Colour | Pack qty | Min. pack qty |
---|
1709 | Pg7 | 12.7 mm | 5.5 mm | 7 mm | 16 mm | 15 mm | 8 mm | 16 mm | 20 mm | Grey RAL 7035 | 300 | 100 |
1700 | Pg9 | 15.5 mm | 6.5 mm | 8.5 mm | 20 mm | 17 mm | 8 mm | 19 mm | 22 mm | Grey RAL 7035 | 200 | 100 |
1701 | Pg11 | 18.8 mm | 8 mm | 10 mm | 22 mm | 19 mm | 8 mm | 21 mm | 25 mm | Grey RAL 7035 | 100 | 100 |
1702 | Pg13,5 | 20.5 mm | 8 mm | 11 mm | 24 mm | 21 mm | 9 mm | 22 mm | 26 mm | Grey RAL 7035 | 100 | 100 |
1703 | Pg16 | 22.6 mm | 11 mm | 14 mm | 27 mm | 23 mm | 10 mm | 24 mm | 33 mm | Grey RAL 7035 | 100 | 100 |
1704 | Pg21 | 28.5 mm | 14.5 mm | 18 mm | 33 mm | 30 mm | 11 mm | 25 mm | 32 mm | Grey RAL 7035 | 50 | 50 |
1705 | Pg29 | 37.2 mm | 19 mm | 26 mm | 42 mm | 40 mm | 11 mm | 27 mm | 32 mm | Grey RAL 7035 | 50 | 25 |
1706 | Pg36 | 47.2 mm | 30 mm | 34 mm | 53 mm | 50 mm | 14 mm | 33 mm | 42 mm | Grey RAL 7035 | 20 | 10 |
1707 | Pg42 | 54 mm | 30 mm | 38 mm | 60 mm | 55 mm | 13 mm | 37 mm | 48 mm | Grey RAL 7035 | 10 | 10 |
1708 | Pg48 | 60 mm | 38 mm | 44 mm | 65 mm | 60 mm | 14.5 mm | 37 mm | 48 mm | Grey RAL 7035 | 5 | 5 |
1700N | Pg9 | 15.5 mm | 6.5 mm | 8.5 mm | 20 mm | 17 mm | 8 mm | 19 mm | 22 mm | Black RAL 9005 | 200 | 100 |
1701N | Pg11 | 18.8 mm | 8 mm | 10 mm | 22 mm | 19 mm | 8 mm | 21 mm | 25 mm | Black RAL 9005 | 100 | 100 |
1702N | Pg13,5 | 20.5 mm | 8 mm | 11 mm | 24 mm | 21 mm | 9 mm | 22 mm | 26 mm | Black RAL 9005 | 100 | 100 |
CEMBRE¥¤f«¬¥§Às¹qÆl±µÀY1400«Y¦C
Polyamide PA6, BSP thread
Type | Fixing hole diameter | ?A Max | ?A Min | Pack qty | Min. pack qty | B2 | B1 | L Min | L Max | P | C | Colour |
---|
1400 | 13.5 mm | 7 mm | 5.5 mm | 300 | 100 | 16 mm | 15 mm | 16 mm | 20 mm | G1/4" | 8 mm | Grey RAL 7035 |
1401 | 17 mm | 8.5 mm | 6.5 mm | 200 | 100 | 20 mm | 17 mm | 19 mm | 22 mm | G3/8" | 8 mm | Grey RAL 7035 |
1401B | 17 mm | 10 mm | 8 mm | 100 | 100 | 22 mm | 19 mm | 18 mm | 24 mm | G3/8" | 8 mm | Grey RAL 7035 |
1402 | 21.5 mm | 11 mm | 8 mm | 100 | 100 | 2 mm | 21 mm | 22 mm | 26 mm | G1/2" | 9 mm | Grey RAL 7035 |
1403 | 23.5 mm | 14 mm | 11 mm | 50 | 50 | 27 mm | 23 mm | 24 mm | 33 mm | G5/8" | 10 mm | Grey RAL 7035 |
1404 | 27 mm | 18 mm | 14.5 mm | 50 | 25 | 33 mm | 30 mm | 25 mm | 32 mm | G3/4" | 11 mm | Grey RAL 7035 |
1405 | 34 mm | 22 mm | 17 mm | 20 | 10 | 38 mm | 34 mm | 27 mm | 35 mm | G1" | 11.5 mm | Grey RAL 7035 |
1407 | 48 mm | 34 mm | 30 mm | 10 | 10 | 53 mm | 50 mm | 33 mm | 42 mm | G1"1/2 | 14 mm | Grey RAL 7035 |
1408 | 60 mm | 44 mm | 38 mm | 5 | 5 | 65 mm | 60 mm | 37 mm | 48 mm | G2" | 14.5 mm | Grey RAL 7035 |
1401N | 17 mm | 8.5 mm | 6.5 mm | 200 | 100 | 20 mm | 17 mm | 19 mm | 22 mm | G3/8" | 8 mm | Black RAL 9005 |
1401BN | 17 mm | 10 mm | 8 mm | 100 | 100 | 22 mm | 19 mm | 18 mm | 24 mm | G3/8" | 8 mm | Black RAL 9005 |
1402N | 21.5 mm | 11 mm | 8 mm | 100 | 100 | 24 mm | 21 mm | 22 mm | 26 mm | G1/2" | 9 mm | Black RAL 9005 |
CEMBRE COMPRESSION CABLE GLANDS
Cembre Special cable glands in self-extinguishing polyamide
CEMBRE¥¤f«¬¥§Às¹qÆl±µÀY1700T«Y¦C
Type | Fixing hole diameter | ?A Max | ?A Min | Pack qty | Min. pack qty | B2 | B1 | L Min | L Max | P | C | Colour |
---|
1700T | 15.5 mm | 8.5 mm | 6.5 mm | 200 | 100 | 20 mm | 17 mm | 19 mm | 22 mm | Pg9 | 8 mm | Grey RAL 7035 |
1701T | 19 mm | 10 mm | 8 mm | 100 | 100 | 22 mm | 19 mm | 21 mm | 25 mm | Pg11 | 8 mm | Grey RAL 7035 |
1702T | 20.5 mm | 11 mm | 8 mm | 100 | 100 | 24 mm | 21 mm | 22 mm | 26 mm | Pg13,5 | 9 mm | Grey RAL 7035 |
1700TN | 15.5 mm | 8.5 mm | 6.5 mm | 200 | 100 | 20 mm | 17 mm | 19 mm | 22 mm | Pg9 | 8 mm | Black RAL 9005 |
1701TN | 19 mm | 10 mm | 8 mm | 100 | 100 | 22 mm | 19 mm | 21 mm | 25 mm | Pg11 | 8 mm | Black RAL 9005 |
1702TN | 20.5 mm | 11 mm | 8 mm | 100 | 100 | 24 mm | 21 mm | 22 mm | 26 mm | Pg13,5 | 9 mm | Black RAL 9005 |
1702CONC | 20.5 mm | 13 mm | 5.5 mm | 100 | 24 mm | 21 mm | 22 mm | 26 mm | Pg13,5 | 9 mm | Grey RAL 7035 | |
1702CONCN | 20.5 mm | 13 mm | 5.5 mm | 100 | 24 mm | 21 mm | 22 mm | 26 mm | Pg13,5 | 9 mm | Black RAL 9005 |
CEMBRE¥¤f«¬¥§Às¹qÆl±µÀY1700P«Y¦C
Polystyrene PS, Pg thread
Type | P | Fixing hole diameter | ?A Min | ?A Max | B2 | B1 | C | L Min | L Max | Colour | Pack qty | Min. pack qty |
---|
1700P | Pg9 | 15.5 mm | 7 mm | 8.5 mm | 20 mm | 17 mm | 8 mm | 19 mm | 22 mm | Grey RAL 7035 | 200 | 100 |
1701P | Pg11 | 19 mm | 8 mm | 10 mm | 22 mm | 19 mm | 8 mm | 21 mm | 25 mm | Grey RAL 7035 | 100 | 100 |
1702P | Pg13,5 | 20.5 mm | 8 mm | 11 mm | 24 mm | 21 mm | 9 mm | 22 mm | 26 mm | Grey RAL 7035 | 100 | 100 |
1703P | Pg16 | 22.6 mm | 11 mm | 14 mm | 27 mm | 24 mm | 10 mm | 24 mm | 33 mm | Grey RAL 7035 | 50 | 50 |
1704P | Pg21 | 28.8 mm | 14.5 mm | 18 mm | 33 mm | 30 mm | 11 mm | 25 mm | 32 mm | Grey RAL 7035 | 50 | 25 |
1701PN | Pg11 | 19 mm | 8 mm | 10 mm | 22 mm | 19 mm | 8 mm | 21 mm | 25 mm | Black RAL 9005 | 100 | 100 |
1702PN | Pg13,5 | 20.5 mm | 8 mm | 11 mm | 24 mm | 21 mm | 9 mm | 22 mm | 26 mm | Black RAL 9005 | 100 | 100 |
·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³¤½¥q
·N¤j§QCembre¡A·N¤j§QCembre±µ½uºÝ¤l¡A·N¤j§QCembreÀ£½u¤u¨ã¡A·N¤j§QCembre
·N¤j§QCembre¡A·N¤j§QCembre¹qÆl§¨®M¡A·N¤j§QCembre¹qÆl¼ÐÃÑ¡A·N¤j§QCembre
·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³¤½¥q