§A¦n¡AÅwªï¨Ó¨ì¥@¾Tºô [½Ðµn¿ý] [§K¶Oª`¥U]
¥@¾Tºô ¾T·~²£«~
±z·í«eªº¦ì¸m¡G ¥@¾Tºô ¾T·~²£«~ ­ì®Æ¤Î»²®Æ CEMBRE¥§Às¹qÆl±µÀY1900PG«Y¦C ´¶³q·|­û

CEMBRE¥§Às¹qÆl±µÀY1900PG«Y¦C

¥[¤J¦¬Âà Á|³ø
¸Ô²Ó«H®§

CEMBRE MAXIblock CABLE GLANDS
Code1900 M

UL»{ÃÒCEMBRE¥§Às¹qÆl±µÀY1900M«Y¦C              

Standard, metric thread M 1,5 pitch

Cable glands and accessories for control panels and engineering applications.

UL 514B UL 514B, UL 514B UL 514B        


Technical characteristics  

                   

IP protectionIP68
UL94 classV2
Max operating temperature range (surge)120 ¢XC
Min operating temperature range (surge)-20 ¢XC
Max operating temperature range90 ¢XC
Min operating temperature range-20 ¢XC
Material (Body)Polyamide PA6.6
Material (Sealing ring)Neoprene?
TypePFixing hole diameter?A Min?A MaxBCL MinL MaxColourPack qty











1900.M12M12X1,512.2 mm3.5 mm7 mm15 mm8 mm18 mm22 mmGrey RAL 7035100
1900.M16M16X1,516.2 mm5 mm10 mm19 mm8 mm22 mm27 mmGrey RAL 7035100
1900.M20M20X1,520.5 mm7 mm13 mm25 mm9 mm24 mm30 mmGrey RAL 7035100
1900.M25M25X1,525.4 mm10 mm17 mm30 mm10 mm28 mm39 mmGrey RAL 703550
1900.M32M32X1,532.5 mm13 mm21 mm36 mm10 mm33 mm44 mmGrey RAL 703525
1900.M40M40X1,540.5 mm19 mm28 mm46 mm10 mm36 mm45 mmGrey RAL 703515
1900.M50M50X1,550.5 mm27 mm35 mm55 mm12 mm43 mm52 mmGrey RAL 703510
1900.M63M63X1,564 mm34 mm45 mm66 mm12 mm45 mm55 mmGrey RAL 70355
1900.M12NM12X1,512.2 mm3.5 mm7 mm15 mm8 mm18 mm22 mmBlack RAL 9005100
1900.M16NM16X1,516.2 mm5 mm10 mm19 mm8 mm22 mm27 mmBlack RAL 9005100
1900.M20NM20X1,520.5 mm7 mm13 mm25 mm9 mm24 mm30 mmBlack RAL 9005100
1900.M25NM25X1,525.4 mm10 mm17 mm30 mm10 mm28 mm39 mmBlack RAL 900550
1900.M32NM32X1,532.5 mm13 mm21 mm36 mm10 mm33 mm44 mmBlack RAL 900525
1900.M40NM40X1,540.5 mm19 mm28 mm46 mm10 mm36 mm45 mmBlack RAL 900515
1900.M50NM50X1,550.5 mm27 mm35 mm55 mm12 mm43 mm52 mmBlack RAL 900510
1900.M63NM63X1,564 mm34 mm45 mm66 mm12 mm45 mm55 mmBlack RAL 90055
1900.M12GM12X1,512.2 mm3.5 mm7 mm15 mm8 mm18 mm22 mmDark Grey RAL 7001100
1900.M16GM16X1,516.2 mm5 mm10 mm19 mm8 mm22 mm27 mmDark Grey RAL 7001100
1900.M20GM20X1,520.5 mm7 mm13 mm25 mm9 mm24 mm30 mmDark Grey RAL 7001100
1900.M25GM25X1,525.4 mm10 mm17 mm30 mm10 mm28 mm39 mmDark Grey RAL 700150
1900.M32GM32X1,532.5 mm13 mm21 mm36 mm10 mm33 mm44 mmDark Grey RAL 700125
1900.M40GM40X1,540.5 mm19 mm28 mm46 mm10 mm36 mm45 mmDark Grey RAL 700115
1900.M50GM50X1,550.5 mm27 mm35 mm55 mm12 mm43 mm52 mmDark Grey RAL 700110
1900.M63GM63X1,564 mm34 mm45 mm66 mm12 mm45 mm55 mmDark Grey RAL 70015



CEMBRE MAXIblock CABLE GLANDS
Code1900 Pg

UL»{ÃÒCEMBRE¥§Às¹qÆl±µÀY1900PG«Y¦C                        

Standard, Pg thread

Cable glands and accessories for control panels and engineering applications.

UL 514B UL 514B, UL 514B UL 514B        

Technical characteristics  

                   

IP protectionIP68
UL94 classV2
Max operating temperature range (surge)120 ¢XC
Min operating temperature range (surge)-20 ¢XC
Max operating temperature range90 ¢XC
Min operating temperature range-20 ¢XC
Material (Body)Polyamide PA6.6
Material (Sealing ring)Neoprene?
TypePFixing hole diameter?A Min?A MaxBCL MinL MaxColourPack qty











1900DP.09Pg915.5 mm5 mm8 mm19 mm8 mm22 mm26 mmGrey RAL 7035100
1900.07Pg712.7 mm3.5 mm7 mm15 mm8 mm18 mm22 mmGrey RAL 7035100
1900.09Pg915.5 mm5 mm8 mm19 mm8 mm22 mm26 mmGrey RAL 7035100
1900.11Pg1118.8 mm5 mm10 mm22 mm8 mm23 mm28 mmGrey RAL 7035100
1900.13Pg13,520.5 mm7 mm12 mm24 mm9 mm24 mm29 mmGrey RAL 7035100
1900.16Pg1622.6 mm10 mm14 mm27 mm10 mm26 mm31 mmGrey RAL 703550
1900.21Pg2128.5 mm13 mm18 mm33 mm12 mm30 mm35 mmGrey RAL 703550
1900.29Pg2937.2 mm18 mm25 mm42 mm12 mm33 mm39 mmGrey RAL 703525
1900.36Pg3647.2 mm20 mm32 mm53 mm14 mm42 mm49 mmGrey RAL 703510
1900.42Pg4254.2 mm28 mm38 mm60 mm14 mm42 mm50 mmGrey RAL 70355
1900.48Pg4860 mm37 mm45 mm66 mm15 mm45 mm55 mmGrey RAL 70355
1900.07NPg712.7 mm3.5 mm7 mm15 mm8 mm18 mm22 mmBlack RAL 9005100
1900.09NPg915.5 mm5 mm8 mm19 mm8 mm22 mm26 mmBlack RAL 9005100
1900.11NPg1118.8 mm5 mm10 mm22 mm8 mm23 mm28 mmBlack RAL 9005100
1900.13NPg13,520.5 mm7 mm12 mm24 mm9 mm24 mm29 mmBlack RAL 9005100
1900.16NPg1622.6 mm10 mm14 mm27 mm10 mm26 mm31 mmBlack RAL 900550
1900.21NPg2128.5 mm13 mm18 mm33 mm12 mm30 mm35 mmBlack RAL 900550
1900.29NPg2937.2 mm18 mm25 mm42 mm12 mm33 mm39 mmBlack RAL 900525
1900.36NPg3647.2 mm20 mm32 mm53 mm14 mm42 mm49 mmBlack RAL 900510
1900.42NPg4254.2 mm28 mm38 mm60 mm14 mm42 mm50 mmBlack RAL 90055
1900.48NPg4860 mm37 mm45 mm66 mm15 mm45 mm55 mmBlack RAL 90055
1900.07GPg712.7 mm3.5 mm7 mm15 mm8 mm18 mm22 mmDark Grey RAL 7001100
1900.09GPg915.5 mm5 mm8 mm19 mm8 mm22 mm26 mmDark Grey RAL 7001100
1900.11GPg1118.8 mm5 mm10 mm22 mm8 mm23 mm28 mmDark Grey RAL 7001100
1900.13GPg13,520.5 mm7 mm12 mm24 mm9 mm24 mm29 mmDark Grey RAL 7001100
1900.16GPg1622.6 mm10 mm14 mm27 mm10 mm26 mm31 mmDark Grey RAL 700150
1900.21GPg2128.5 mm13 mm18 mm33 mm12 mm30 mm35 mmDark Grey RAL 700150
1900.29GPg2937.2 mm18 mm25 mm42 mm12 mm33 mm39 mmDark Grey RAL 700125
1900.36GPg3647.2 mm20 mm32 mm53 mm14 mm42 mm49 mmDark Grey RAL 700110
1900.42GPg4254.2 mm28 mm38 mm60 mm14 mm42 mm50 mmDark Grey RAL 70015
1900.48GPg4860 mm37 mm45 mm66 mm15 mm45 mm55 mmDark Grey RAL 70015


CEMBRE MAXIblock CABLE GLANDS
Code1900 GAS

UL»{ÃÒCEMBRE¥§Às¹qÆl±µÀY1900GAS«Y¦C               

Standard, BSP thread

Cable glands and accessories for control panels and engineering applications.

UL 514B UL 514B, UL 514B UL 514B  

Technical characteristics  

                   

IP protectionIP68
UL94 classV2
Max operating temperature range (surge)120 ¢XC
Min operating temperature range (surge)-20 ¢XC
Max operating temperature range90 ¢XC
Min operating temperature range-20 ¢XC
Material (Body)Polyamide PA6.6
Material (Sealing ring)Neoprene?
TypePFixing hole diameter?A Min?A MaxBL MinL MaxCColourPack qty

                   












1900.14G1/4"13.5 mm3 mm6.5 mm15 mm18 mm22 mm8 mmGrey RAL 7035100
1900.38G3/8"17 mm4 mm8 mm19 mm22 mm26 mm8 mmGrey RAL 7035100
1900.12G1/2"21.5 mm7 mm12 mm24 mm24 mm29 mm10 mmGrey RAL 7035100
1900.34G3/4"27 mm13 mm18 mm33 mm30 mm35 mm12 mmGrey RAL 703550
1900.14NG1/4"13.5 mm3 mm6.5 mm15 mm18 mm22 mm8 mmBlack RAL 9005100
1900.38NG3/8"17 mm4 mm8 mm19 mm22 mm26 mm8 mmBlack RAL 9005100
1900.12NG1/2"21.5 mm7 mm12 mm24 mm24 mm29 mm10 mmBlack RAL 9005100
1900.34NG3/4"27 mm13 mm18 mm33 mm30 mm35 mm12 mmBlack RAL 900550



·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³­­¤½¥q

·N¤j§QCembre¡A·N¤j§QCembre±µ½uºÝ¤l¡A·N¤j§QCembreÀ£½u¤u¨ã¡A·N¤j§QCembre

·N¤j§QCembre¡A·N¤j§QCembre¹qÆl§¨®M¡A·N¤j§QCembre¹qÆl¼ÐÃÑ¡A·N¤j§QCembre

·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³­­¤½¥q






            

Áp«Y¤è¦¡
  • Áp«Y¤H¡G ¿PÀÜ ¥ý¥Í
  • ¾¦ì¡G ¾P°â¸g²z
  • ¶Ç ¯u¡G 400-8552521
  • ¹q¸Ü¡G 021-60486851
  • ¤â¾÷¡G 13818772521
  • ¦a §}¡G ¤W®ü¥« ¤W®ü¥«®ú½Ã¤½¸ô16393¸¹5¼l346«Ç
ÁÙ¨S§ä¨ì¦X¾Aªº²£«~¡H