§A¦n¡AÅwªï¨Ó¨ì¥@¾Tºô [½Ðµn¿ý] [§K¶Oª`¥U]
¥@¾Tºô ¾T·~²£«~
±z·í«eªº¦ì¸m¡G ¥@¾Tºô ¾T·~²£«~ ­ì®Æ¤Î»²®Æ Cembre¨¾Ãz¥§Às¹qÆl±µÀY«Y¦C ´¶³q·|­û

Cembre¨¾Ãz¥§Às¹qÆl±µÀY«Y¦C

¥[¤J¦¬Âà Á|³ø
¸Ô²Ó«H®§

CEMBRE MAXIblock Cable Glands
Code4900 M

CEMBRE¨¾Ãz¥§Às¹qÆl±µÀY4900M«Y¦C                 

Atex, metric thread M 1,5 pitch

IMQ 10 ATEX 028X IMQ 10 ATEX 028X                            



Technical characteristics  

                   

Material (Body)Polyamide PA6
Material (Sealing ring)Neoprene?
UL94 classV2
Max application temperature75 ¢XC
Min application temperature-20 ¢XC
IP protection65


TypeThreadFixing hole diameterMinimum diameter of clampingMaximum diameter of clampingOpening key (for the head)Thread heightMinimum width of clampingMaximum width of clampingColourPack qty

                   












4900.M12M12X1,512.2 mm3.5 mm6.5 mm15 mm8 mm18 mm22 mmGrey RAL 7035100
4900.M16M16X1,516.2 mm6.5 mm10 mm19 mm8 mm22 mm27 mmGrey RAL 7035100
4900.M20M20X1,520.5 mm9 mm13 mm25 mm9 mm24 mm30 mmGrey RAL 7035100
4900.M25M25X1,525.4 mm11 mm17 mm30 mm10 mm28 mm39 mmGrey RAL 703550
4900.M32M32X1,532.5 mm16 mm21 mm36 mm10 mm33 mm44 mmGrey RAL 703525
4900.M40M40X1,50.5 mm21 mm28 mm46 mm10 mm36 mm45 mmGrey RAL 703515
4900.M50M50X1,550.5 mm27 mm35 mm55 mm12 mm43 mm52 mmGrey RAL 703510
4900.M63M63X1,564 mm35 mm42 mm66 mm12 mm45 mm55 mmGrey RAL 70355

CEMBRE MAXIblock Cable Glands
Code4901 M

CEMBRE¨¾Ãz¥§Às¹qÆl±µÀY4901M«Y¦C                 

Atex, metric thread M 1,5 pitch, extended thread

IMQ 10 ATEX 028X IMQ 10 ATEX 028X                            

TypeThreadFixing hole diameterMinimum diameter of clampingMaximum diameter of clampingOpening key (for the head)Thread heightMinimum width of clampingMaximum width of clampingColourPack qty

                   












4901.M12M12X1,512.2 mm3.5 mm6.5 mm15 mm15 mm18 mm22 mmGrey RAL 7035100
4901.M16M16X1,516.2 mm6.5 mm10 mm19 mm15 mm22 mm27 mmGrey RAL 7035100
4901.M20M20X1,520.5 mm9 mm13 mm25 mm15 mm14 mm30 mmGrey RAL 703550
4901.M25M25X1,525.4 mm11 mm17 mm30 mm15 mm30 mm41 mmGrey RAL 703550
4901.M32M32X1,532.5 mm16 mm21 mm36 mm15 mm33 mm44 mmGrey RAL 703525
4901.M40M40X1,540.5 mm21 mm28 mm46 mm18 mm36 mm45 mmGrey RAL 703510
4901.M50M50X1,550.5 mm27 mm35 mm55 mm18 mm43 mm52 mmGrey RAL 70355
4901.M63M63X1,564 mm35 mm42 mm66 mm18 mm45 mm55 mmGrey RAL 70355


CEMBRE MAXIblock Cable Glands
Code4900 Pg

CEMBRE¨¾Ãz¥§Às¹qÆl±µÀY4900PG«Y¦C                 

Atex, Pg thread

IMQ 10 ATEX 028X IMQ 10 ATEX 028X                            


Technical characteristics  

                   

Material (Body)Polyamide PA6
Material (Sealing ring)Neoprene?
UL94 classV2
Max application temperature75 ¢XC
Min application temperature-20 ¢XC
IP protection65

TypeThreadFixing hole diameterMinimum diameter of clampingMaximum diameter of clampingOpening key (for the head)Thread heightMinimum width of clampingMaximum width of clampingColourPack qty

                   












4900.07Pg712.7 mm3.5 mm6.5 mm15 mm8 mm18 mm22 mmGrey RAL 7035100
4900.09Pg915.5 mm6.5 mm8 mm19 mm8 mm22 mm26 mmGrey RAL 7035100
4900.11Pg1118.8 mm8 mm10 mm22 mm8 mm23 mm28 mmGrey RAL 7035100
4900.13Pg13,520.5 mm9 mm12 mm24 mm9 mm24 mm29 mmGrey RAL 7035100
4900.16Pg1622.6 mm10 mm14 mm27 mm10 mm26 mm31 mmGrey RAL 703550
4900.21Pg2128.5 mm14 mm18 mm33 mm12 mm30 mm35 mmGrey RAL 703550
4900.29Pg2937.2 mm18 mm22 mm42 mm12 mm33 mm39 mmGrey RAL 703525
4900.36Pg3647.2 mm22 mm32 mm53 mm14 mm42 mm49 mmGrey RAL 703510
4900.42Pg4254.2 mm28 mm38 mm60 mm14 mm42 mm50 mmGrey RAL 70355
4900.48Pg4860 mm38 mm48 mm66 mm15 mm45 mm55 mmGrey RAL 70355

CEMBRE MAXIblock Cable Glands
Code4901 Pg

CEMBRE¨¾Ãz¥§Às¹qÆl±µÀY4901PG«Y¦C            

Atex, Pg thread, extended thread

TypeThreadFixing hole diameterMinimum diameter of clampingMaximum diameter of clampingOpening key (for the head)Thread heightMinimum width of clampingMaximum width of clampingColourPack qty

                   












4901.07Pg712.7 mm3.5 mm6.5 mm15 mm15 mm18 mm22 mmGrey RAL 7035100
4901.09Pg915.5 mm6.5 mm8 mm19 mm15 mm22 mm26 mmGrey RAL 7035100
4901.11Pg1118.8 mm8 mm10 mm22 mm15 mm23 mm28 mmGrey RAL 7035100
4901.13Pg13,520.5 mm9 mm12 mm24 mm15 mm24 mm29 mmGrey RAL 7035100
4901.16Pg1622.6 mm10 mm14 mm27 mm15 mm26 mm31 mmGrey RAL 703550
4901.21Pg2128.5 mm14 mm18 mm33 mm15 mm30 mm35 mmGrey RAL 703550
4901.29Pg2937.2 mm18 mm22 mm42 mm15 mm33 mm39 mmGrey RAL 703525
4901.36Pg3647.2 mm22 mm32 mm53 mm18 mm42 mm49 mmGrey RAL 703510
4901.42Pg4254.2 mm28 mm38 mm60 mm18 mm42 mm50 mmGrey RAL 70355
4901.48Pg4860 mm38 mm45 mm66 mm18 mm45 mm55 mmGrey RAL 70355







·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³­­¤½¥q

·N¤j§QCembre¡A·N¤j§QCembre±µ½uºÝ¤l¡A·N¤j§QCembreÀ£½u¤u¨ã¡A·N¤j§QCembre

·N¤j§QCembre¡A·N¤j§QCembre¹qÆl§¨®M¡A·N¤j§QCembre¹qÆl¼ÐÃÑ¡A·N¤j§QCembre

·N¤j§QCembre¥N²z°Ó¡G¤W®üÀ[«~¦Û°Ê¤Æ¬ì§Þ¦³­­¤½¥q


Áp«Y¤è¦¡
  • Áp«Y¤H¡G ¿PÀÜ ¥ý¥Í
  • ¾¦ì¡G ¾P°â¸g²z
  • ¶Ç ¯u¡G 400-8552521
  • ¹q¸Ü¡G 021-60486851
  • ¤â¾÷¡G 13818772521
  • ¦a §}¡G ¤W®ü¥« ¤W®ü¥«®ú½Ã¤½¸ô16393¸¹5¼l346«Ç
ÁÙ¨S§ä¨ì¦X¾Aªº²£«~¡H